Pneumàtics Nama de quatre estacions en 114 mides
Pneumàtics Nama de quatre estacions en 114 mides!
Detalls del producte
Estem encantats de compartir els nostres nous pneumàtics de quatre estacions NC501 i NC513, disponibles en 114 mides. Si us plau, comproveu la llista de mides adjunta.
Aquests pneumàtics estan certificats ambEtiqueta de la UE, abast, ECE i R117, assegurant la màxima qualitat i rendiment.
El nostre nou disseny de la banda de rodament proporciona una adherència i una durabilitat excel·lents, perfectes per a totes les condicions meteorològiques. Amb la capacitat anual de la nostra fàbrica de 15 milions de pneumàtics, que s'amplia fins als 25 milions el 2025, podem satisfer totes les vostres necessitats de comanda ràpidament.
Llista de talles com a informació següent:
NO. | TALLA | PATRÓ | VORA | LI/SS |
1 | 155/65R14 | NC501 | 14 | 75 T |
2 | 155/70R13 | NC501 | 13 | 75 T |
3 | 155/80R13 | NC501 | 13 | 79 T |
4 | 165/60R14 | NC501 | 14 | 79H XL |
5 | 165/60R15 | NC501 | 15 | 77H |
6 | 165/65R14 | NC501 | 14 | 79T |
7 | 165/65R15 | NC501 | 15 | 81H |
8 | 165/70R13 | NC501 | 13 | 79 T |
9 | 165/70R14 | NC501 | 14 | 81 T |
10 | 175/65R14 | NC501 | 14 | 82 T |
11 | 175/65R15 | NC501 | 15 | 84 H |
12 | 175/70R14 | NC501 | 14 | 88 T XL |
13 | 185/50R16 | NC501 | 16 | 81V |
14 | 185/55R14 | NC501 | 14 | 80H |
15 | 185/55R15 | NC501 | 15 | 86 H XL |
16 | 185/55R16 | NC501 | 16 | 87V |
17 | 185/60R14 | NC501 | 14 | 82 H |
18 | 185/60R15 | NC501 | 15 | 88 H XL |
19 | 185/65R14 | NC501 | 14 | 86H |
20 | 185/65R15 | NC501 | 15 | 92/XL H |
21 | 185/65R15 | NC501 | 15 | 88 H |
22 | 195/45R16 | NC501 | 16 | 84 V XL |
23 | 195/50R15 | NC501 | 15 | 82 V |
24 | 195/50R16 | NC501 | 16 | 88V XL |
25 | 195/55R15 | NC501 | 15 | 85V |
26 | 195/55R16 | NC501 | 16 | 91 V XL |
27 | 195/55R20 | NC501 | 20 | 95H XL |
28 | 195/60R15 | NC501 | 15 | 88 H |
29 | 195/65R15 | NC501 | 15 | 91 H |
30 | 195/65R15 | NC501 | 15 | 95 H XL |
31 | 205/45R16 | NC501 | 16 | 87W XL |
32 | 205/45R17 | NC501 | 17 | 88 W XL |
33 | 205/50R17 | NC501 | 17 | 93 W XL |
34 | 205/55R16 | NC501 | 16 | 91V |
35 | 205/55R16 | NC501 | 16 | 94 V XL |
36 | 205/55R17 | NC501 | 17 | 95W XL |
37 | 205/55R19 | NC501 | 19 | 97/XL V |
38 | 205/60R16 | NC501 | 16 | 96 V XL |
39 | 205/65R15 | NC501 | 15 | 94V |
40 | 215/40R17 | NC501 | 17 | 87W XL |
41 | 215/40R18 | NC501 | 18 | 89 Y XL |
42 | 215/45R16 | NC501 | 16 | 90 V XL |
43 | 215/45R17 | NC501 | 17 | 91 W XL |
44 | 215/45R18 | NC501 | 18 | 93V XL |
45 | 215/50R17 | NC501 | 17 | 95 W XL |
46 | 215/50R18 | NC501 | 18 | 92W |
47 | 215/55R16 | NC501 | 16 | 97 V XL |
48 | 215/55R17 | NC501 | 17 | 98 W XL |
49 | 215/55R18 | NC501 | 18 | 99 V XL |
50 | 215/60R16 | NC501 | 16 | 99V XL |
51 | 215/60R17 | NC501 | 17 | 100 V XL |
52 | 215/65R15 | NC501 | 15 | 96 H |
53 | 215/65R16 | NC501 | 16 | 102/XL V |
54 | 215/70R16 | NC501 | 16 | 100 H |
55 | 225/40R18 | NC501 | 18 | 92 W XL |
56 | 225/40R19 | NC501 | 19 | 93/XL Y |
57 | 225/45R17 | NC501 | 17 | 94 Y XL |
58 | 225/45R17 | NC501 | 17 | 94 W XL |
59 | 225/45R18 | NC501 | 18 | 95 V XL |
60 | 225/45R19 | NC501 | 19 | 96/XL Y |
61 | 225/50R17 | NC501 | 17 | 98 Y XL |
62 | 225/50R17 | NC501 | 17 | 98 W XL |
63 | 225/50R18 | NC501 | 18 | 99W XL |
64 | 225/55R16 | NC501 | 16 | 99W XL |
65 | 225/55R17 | NC501 | 17 | 101 W XL |
66 | 225/55R18 | NC501 | 18 | 98V |
67 | 225/55R19 | NC501 | 19 | 99V |
68 | 225/60R17 | NC501 | 17 | 103V XL |
69 | 225/60R18 | NC501 | 18 | 104/XL W |
70 | 225/65R17 | NC501 | 17 | 102V |
71 | 225/65R17 | NC501 | 17 | 106V XL |
72 | 235/35R19 | NC501 | 19 | 91/XL Y |
73 | 235/35R20 | NC501 | 20 | 92 Y XL |
74 | 235/40R18 | NC501 | 18 | 95/XL Y |
75 | 235/40R19 | NC501 | 19 | 96/XL Y |
76 | 235/45R17 | NC501 | 17 | 97 W XL |
77 | 235/45R18 | NC501 | 18 | 98/XL Y |
78 | 235/45R19 | NC501 | 19 | 99/XL W |
79 | 235/50R18 | NC501 | 18 | 101W XL |
80 | 235/50R19 | NC501 | 19 | 103W XL |
81 | 235/55R17 | NC501 | 17 | 103 W XL |
82 | 235/55R18 | NC501 | 18 | 104V XL |
83 | 235/55R19 | NC501 | 19 | 105W XL |
84 | 235/60R18 | NC501 | 18 | 107W XL |
85 | 235/65R17 | NC501 | 17 | 108W XL |
86 | 245/40R18 | NC501 | 18 | 97 Y XL |
87 | 245/40R19 | NC501 | 19 | 98/XL Y |
88 | 245/45R17 | NC501 | 17 | 99 W XL |
89 | 245/45R18 | NC501 | 18 | 100 Y XL |
90 | 245/45R19 | NC501 | 19 | 102 Y XL |
91 | 255/35R19 | NC501 | 19 | 96/XL Y |
92 | 255/45R20 | NC501 | 20 | 105/XL Y |
93 | 255/50R19 | NC501 | 19 | 107/XL W |
94 | 175/65R14C | NC513 | 14 | 90/88T |
95 | 175/70R14C | NC513 | 14 | 95/93T |
96 | 195/60R16C | NC513 | 16 | 99/97 H |
97 | 195/65R16C | NC513 | 16 | 104/102 T |
98 | 195/70R15C | NC513 | 15 | 104/102 R |
99 | 195/75R16C | NC513 | 16 | 110/108 R |
100 | 195/75R16C | NC513 | 16 | 107/105 T |
101 | 205/65R16C | NC513 | 16 | 107/105 R |
102 | 205/75R16C | NC513 | 16 | 113/111 R |
103 | 215/60R16C | NC513 | 16 | 103/101T |
104 | 215/60R17C | NC513 | 17 | 109/107T |
105 | 215/65R15C | NC513 | 15 | 104/102 T |
106 | 215/65R16C | NC513 | 16 | 109/107 R |
107 | 215/70R15C | NC513 | 15 | 109/107 R |
108 | 215/75R16C | NC513 | 16 | 116/114R |
109 | 215/75R16C | NC513 | 16 | 113/111 R |
110 | 225/65R16C | NC513 | 16 | 112/110 R |
111 | 225/70R15C | NC513 | 15 | 112/110 R |
112 | 225/75R16C | NC513 | 16 | 121/120 R |
113 | 235/65R16C | NC513 | 16 | 121/119 R |
114 | 235/65R16C | NC513 | 16 | 115/113 R |
Etiquetes populars: pneumàtics de quatre estacions nama en 114 mides, xinesos, fabricants, venda a l'engròs, millor, barat, preu, a la venda
Un parell de: Pneumàtic de quatre estacions NAMA fabricat a la Xina Següent: Pneumàtics Nama NC501 de quatre estacions
Investigació